![]() |
Knights of Columbus | |
| Marian Council 3754 | ||
| Marian Manor | ||
| 6050 Dog Leg Rd. | ||
| Dayton, Ohio 45415 | ||
| 937-890-2971 |
| Rental Cost Sheet | ||
| As of January 1, 2009 | ||
| Hall Capacity: | ||
| Seats 240 with Large Dance Floor/Serving Area | ||
| 300 people Maximum |
| Rental Rates: | ||
| Saturday or Sunday $575.00 | ||
| Friday $475.00 | ||
| Special rates for January, February and March 2010 $450.00 | ||
| Weekday & Small Events Call for Rate |
| Price includes: | ||
| Clean up by Marian Manor Staff | ||
| Current K of C Members Receive $100.00 Discount | ||
| Nonrefundable Deposit Required at Time of Contract | ||
| (Deposit Applied to Rental Rate) | ||
| Rental Time 9:00 AM to 1:00AM | ||
| Friday $475.00 |
| Kitchen Fee: | ||
| Professional Caterer $25.00 | ||
| Nonprofessional Caterer $75.00 | ||
| Attendants $8.50 Per Hour Per Person | ||
| One Attendant up to 120 People | ||
| Two Attendants over 120 People | ||
| Reset Fee (If hall is not reset by Customer) $60.00 |
| Bar Services Available Upon Request: | ||
| Ice $30.00 | ||
| Cups $5.00 per 100 Cups | ||
| Coffee Urns (Maximum of 2 available) $10.00 per Urn | ||
| Renter provides coffee, creamer, cups, stir sticks and sweetener |
| References for Caterers and Music Available Upon Request | ||
| Return to Main Menu: | |
| Email us for additional information: |